
| Services | Silver | Gold | Platinum |
|---|---|---|---|
| Inclusive hours per month | 5 Hours | 10 Hours | Unlimited |
| Telephone Helpline | * | * | * |
| Critical response time | 2 Hours | 2 Hours | 2 Hours |
| Initial system audit and review | * | * | * |
| Strategic IT advice for future proofing | Anually | 6 Monthly | Continuous |
| Anti-Virus Checks | Monthly | Monthly | Daily |
| Anti-Spyware Checks | Monthly | Monthly | Daily |
| Anti-Spam Checks | Daily | ||
| Server Management | * | * | * |
| Email Virus notification to Navigate | * | ||
| Desktop/Laptop Management | * | * | * |
| New User Setup | * | * | * |
| Proactive network monitoring | * | ||
| Service Pack/Patch Management | * | * | * |
| Remote fault finding | * | * | * |
| Onsite fault finding | * | * | * |
| Data backup and restoration support | * | * | |
| Daily backup checks | * | ||
| Daily server log checks | * | ||
| Disaster recovery support | * | * | * |
| User access rights management | * | * | * |
| Proactive server capacity monitoring | * | ||
| Additional hourly charge | £60 | £45 | N/A |
| Peripheral Support | * | * | * |
| Ongoing preventative maintenance | * | ||
| Firewall management | * | ||
| Software license control | * |
For more details on pricing please call Pete Collinge on 01983 550360 or 07977 004905
